If you have any queries and/or comments please send them to results@welshsearowing.org
Overview
2019_Championship2019_Championship_by_Race
2019_Club_Shield
2019_Joint_League
2019_South_League
2019_North_League
2019_Coastal_Sculling_Results
Check_Sheet
Sheet 1: 2019_Championship
CLUB CHAMPIONSHIP (Best Team from each race Seniors, Ladies and Mixed) | ||||||||||
Pos | Club | Joint League Championship | Pos | Club | South League Championship | Pos | Club | North League Championship | ||
Aberaeron | 0 | Aberaeron | 0 | Aberaeron | 0 | |||||
Aberdyfi | 0 | Aberdyfi | 0 | Aberdyfi | 0 | |||||
Aberporth | 0 | Aberporth | 0 | Aberporth | 0 | |||||
Aberystwyth | 0 | Aberystwyth | 0 | Aberystwyth | 0 | |||||
Barmouth | 0 | Barmouth | 0 | Barmouth | 0 | |||||
Barry | 0 | Barry | 0 | Barry | 0 | |||||
Beaumaris | 0 | Beaumaris | 0 | Beaumaris | 0 | |||||
Borth | 0 | Borth | 0 | Borth | 0 | |||||
Caernarfon | 0 | Caernarfon | 0 | Caernarfon | 0 | |||||
Cardigan | 0 | Cardigan | 0 | Cardigan | 0 | |||||
Conwy | 0 | Conwy | 0 | Conwy | 0 | |||||
Dale | 0 | Dale | 0 | Dale | 0 | |||||
Fishguard | 0 | Fishguard | 0 | Fishguard | 0 | |||||
Gower | 0 | Gower | 0 | Gower | 0 | |||||
Little Haven | 0 | Little Haven | 0 | Little Haven | 0 | |||||
Llanberis | 0 | Llanberis | 0 | Llanberis | 0 | |||||
Llangrannog | 0 | Llangrannog | 0 | Llangrannog | 0 | |||||
Llangwm | 0 | Llangwm | 0 | Llangwm | 0 | |||||
Llanion Warriors | 0 | Llanion Warriors | 0 | Llanion Warriors | 0 | |||||
Mawddach | 0 | Mawddach | 0 | Mawddach | 0 | |||||
Mayflower | 0 | Mayflower | 0 | Mayflower | 0 | |||||
Mochras | 0 | Mochras | 0 | Mochras | 0 | |||||
Moelfre | 0 | Moelfre | 0 | Moelfre | 0 | |||||
Mumbles | 0 | Mumbles | 0 | Mumbles | 0 | |||||
New Quay | 0 | New Quay | 0 | New Quay | 0 | |||||
Newport | 0 | Newport | 0 | Newport | 0 | |||||
Neyland | 0 | Neyland | 0 | Neyland | 0 | |||||
Porthgain | 0 | Porthgain | 0 | Porthgain | 0 | |||||
Porthmadog | 0 | Porthmadog | 0 | Porthmadog | 0 | |||||
Pwllheli | 0 | Pwllheli | 0 | Pwllheli | 0 | |||||
PYC | 0 | PYC | 0 | PYC | 0 | |||||
Rex Chester | 0 | Rex Chester | 0 | Rex Chester | 0 | |||||
Shropshire | 0 | Shropshire | 0 | Shropshire | 0 | |||||
Solva | 0 | Solva | 0 | Solva | 0 | |||||
St Dogmaels | 0 | St Dogmaels | 0 | St Dogmaels | 0 | |||||
Tenby | 0 | Tenby | 0 | Tenby | 0 | |||||
Towy | 0 | Towy | 0 | Towy | 0 | |||||
Wiseman's Bridge | 0 | Wiseman's Bridge | 0 | Wiseman's Bridge | 0 | |||||
Ynys Mon | 0 | Ynys Mon | 0 | Ynys Mon | 0 | |||||
0 | 0 | 0 |
Sheet 2: 2019_Championship_by_Race
CLUB CHAMPIONSHIP (Best Team from each race Seniors, Ladies and Mixed) |
|||||||||||||||||||||||||||||||||
Places | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Rest | ||||||||||||||||||||||
Points for Joint Races | 20 | 17 | 15 | 13 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | ||||||||||||||||||||||
Points for North/South Races | 15 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||
Race | Aberdyfi | Aberporth | Aberystwyth | Joint | |||||||||||||||||||||||||||||
Position | S | L | M | Pts | S | L | M | Pts | S | L | M | Pts | |||||||||||||||||||||
Aberaeron | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Aberdyfi | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Aberporth | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Aberystwyth | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Barmouth | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Barry | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Beaumaris | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Borth | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Caernarfon | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Cardigan | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Conwy | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Dale | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Fishguard | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Little Haven | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Llanberis | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Llangrannog | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Llangwm | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Llanion Warriors | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Mawddach | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Mayflower | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Mochras | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Moelfre | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Mumbles | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
New Quay | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Newport | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Neyland | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Porthgain | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Porthmadog | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Pwllheli | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
PYC | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Rex Chester | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Shropshire | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Solva | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
St Dogmaels | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Tenby | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Towy | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Wiseman's Bridge | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Ynys Mon | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Places | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Rest | ||||||||||||||||||||||
Points for Joint Races | 20 | 17 | 15 | 13 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | ||||||||||||||||||||||
Points for North/South Races | 15 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||
Race | Aberdyfi | St Dogmaels | Aberporth | Llangrannog | Llangwm | PYC | Fishguard | Aberystwyth | South | ||||||||||||||||||||||||
Position | S | L | M | Pts | S | L | M | Pts | S | L | M | Pts | S | L | M | Pts | S | L | M | Pts | S | L | M | Pts | S | L | M | Pts | S | L | M | Pts | |
Aberaeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Aberdyfi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Aberporth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Aberystwyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Barmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Beaumaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Borth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Caernarfon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Cardigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Conwy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Fishguard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Gower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Little Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Llanberis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Llangrannog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Llangwm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Llanion Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Mawddach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Mayflower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Mochras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Moelfre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Mumbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
New Quay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Neyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Porthgain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Porthmadog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Pwllheli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
PYC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Rex Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shropshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Solva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
St Dogmaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Tenby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Towy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Wiseman's Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Ynys Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Race | Ynys Mon | Caernarfon | Aberdyfi | Aberporth | Borth | Porthmadog | Beaumaris | Aberporth | North | ||||||||||||||||||||||||
Position | S | L | M | Pts | S | L | M | Pts | S | L | M | Pts | S | L | M | Pts | S | L | M | Pts | S | L | M | Pts | S | L | M | Pts | S | L | M | Pts | |
Aberaeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Aberdyfi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Aberporth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Aberystwyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Barmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Beaumaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Borth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Caernarfon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Cardigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Conwy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Fishguard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Little Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Llanberis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Llangrannog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Llangwm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Llanion Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Mawddach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Mayflower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Moelfre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Mochras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Mumbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
New Quay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Neyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Porthgain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Porthmadog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Pwllheli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
PYC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Rex Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shropshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Solva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
St Dogmaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Tenby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Towy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Wiseman's Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Ynys Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
0 |
Sheet 3: 2019_Club_Shield
CLUB SHIELD (All Points, except Championship points, from Seniors, Ladies, Juniors and Mixed) | ||||||||||
Pos | Club | Joint League Shield | Pos | Club | South League Shield | Pos | Club | North League Shield | ||
Aberaeron | 0 | Aberaeron | 0 | Aberaeron | 0 | |||||
Aberdyfi | 0 | Aberdyfi | 0 | Aberdyfi | 0 | |||||
Aberporth | 0 | Aberporth | -5 | Aberporth | 0 | |||||
Aberystwyth | 0 | Aberystwyth | 0 | Aberystwyth | 0 | |||||
Barmouth | 0 | Barmouth | 0 | Barmouth | 0 | |||||
Barry | 0 | Barry | 0 | Barry | 0 | |||||
Beaumaris | 0 | Beaumaris | 0 | Beaumaris | 0 | |||||
Borth | 0 | Borth | 0 | Borth | 0 | |||||
Caernarfon | 0 | Caernarfon | 0 | Caernarfon | 0 | |||||
Cardigan | 0 | Cardigan | 0 | Cardigan | 0 | |||||
Conwy | 0 | Conwy | 0 | Conwy | 0 | |||||
Dale | 0 | Dale | 0 | Dale | 0 | |||||
Fishguard | 0 | Fishguard | 0 | Fishguard | 0 | |||||
Gower | 0 | Gower | 0 | Gower | 0 | |||||
Little Haven | 0 | Little Haven | 0 | Little Haven | 0 | |||||
Llanberis | 0 | Llanberis | 0 | Llanberis | 0 | |||||
Llangrannog | 0 | Llangrannog | 0 | Llangrannog | 0 | |||||
Llangwm | 0 | Llangwm | 0 | Llangwm | 0 | |||||
Llanion Warriors | 0 | Llanion Warriors | 0 | Llanion Warriors | 0 | |||||
Mawddach | 0 | Mawddach | 0 | Mawddach | 0 | |||||
Mayflower | 0 | Mayflower | 0 | Mayflower | 0 | |||||
Mochras | 0 | Mochras | 0 | Mochras | 0 | |||||
Moelfre | 0 | Moelfre | 0 | Moelfre | 0 | |||||
Mumbles | 0 | Mumbles | 0 | Mumbles | 0 | |||||
New Quay | 0 | New Quay | 0 | New Quay | 0 | |||||
Newport | 0 | Newport | 0 | Newport | 0 | |||||
Neyland | 0 | Neyland | 0 | Neyland | 0 | |||||
Porthgain | 0 | Porthgain | 0 | Porthgain | 0 | |||||
Porthmadog | 0 | Porthmadog | 0 | Porthmadog | 0 | |||||
Pwllheli | 0 | Pwllheli | 0 | Pwllheli | 0 | |||||
PYC | 0 | PYC | -15 | PYC | 0 | |||||
Rex Chester | 0 | Rex Chester | 0 | Rex Chester | 0 | |||||
Shropshire | 0 | Shropshire | 0 | Shropshire | 0 | |||||
Solva | 0 | Solva | 0 | Solva | 0 | |||||
St Dogmaels | 0 | St Dogmaels | 0 | St Dogmaels | 0 | |||||
Tenby | 0 | Tenby | 0 | Tenby | 0 | |||||
Towy | 0 | Towy | 0 | Towy | 0 | |||||
Wiseman's Bridge | 0 | Wiseman's Bridge | 0 | Wiseman's Bridge | 0 | |||||
Ynys Mon | 0 | Ynys Mon | 0 | Ynys Mon | 0 | |||||
0 | -20 | 0 |
Sheet 4: 2019_Joint_League
Places | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Rest | |
Points for Joint Races | 20 | 17 | 15 | 13 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | |
2019 Celtic Longboat Joint League Seniors | ||||||||||||
Aberdyfi | Aberporth | Abeystwyth | ||||||||||
26 May 19 | 16 Jun 19 | 22 Sep 19 | ||||||||||
Club | Category | Crew | Place | Points | Place | Points | Place | Points | Points Total | Places | ||
Joint League Seniors | Seniors | Veteran | SuperVet | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
2019 Celtic Longboat Joint League Ladies | ||||||||||||
Aberdyfi | Aberporth | Abeystwyth | ||||||||||
26 May 19 | 16 Jun 19 | 22 Sep 19 | ||||||||||
Club | Category | Crew | Place | Points | Place | Points | Place | Points | Points Total | Places | ||
Joint League Ladies | Seniors | Veteran | SuperVet | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
2019 Celtic Longboat Joint League Mixed | ||||||||||||
Aberdyfi | Aberporth | Abeystwyth | ||||||||||
26 May 19 | 16 Jun 19 | 22 Sep 19 | ||||||||||
Club | Category | Crew | Place | Points | Place | Points | Place | Points | Points Total | Places | ||
Joint League Mixed | Seniors | Veteran | SuperVet | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
2019 Celtic Longboat Joint League Juniors Points are not added to club totals, and are only used to give a position within the Junior category. |
||||||||||||
Aberdyfi | Aberporth | Abeystwyth | ||||||||||
26 May 19 | 16 Jun 19 | 22 Sep 19 | ||||||||||
Club | Category | Crew | Place | Points | Place | Points | Place | Points | Points Total | Places | ||
Joint League Juniors | Open | Boys | Girls | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
National League Juniors – Under 14 Participation Event | ||||||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
2019 Celtic Longboat Joint League Novices Points are not added to club totals, and are only used to give a position within the novices category. |
||||||||||||
Aberdyfi | Aberporth | Abeystwyth | ||||||||||
26 May 19 | 16 Jun 19 | 22 Sep 19 | ||||||||||
Joint League Novices | ||||||||||||
Club | Crew | Place | Points | Place | Points | Place | Points | Points Total | ||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
Novice Points are not added to club totals, and are only used to give a position within the novices category. | ||||||||||||
0 | ||||||||||||
If you have any queries and/or comments please send them to results@welshsearowing.org |
Sheet 5: 2019_South_League
Places | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Rest | |||||||||||
Points for South Races | 15 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||
2019 Celtic Longboat South League Seniors | ||||||||||||||||||||||
Aberdyfi | St Dogmaels | Aberporth | Llangrannog | Llangwm | PYC | Fishguard | Aberystwyth | |||||||||||||||
26 May 19 | 9 Jun 19 | 16 Jun 19 | 23 Jun 19 | 28 Jul 19 | 4 Aug 19 | 8 Sep 19 | 22 Sep 19 | |||||||||||||||
Club | Category | Crew | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points Total | Places | ||
South League Seniors | Seniors | Veteran | SuperVet | |||||||||||||||||||
